SP-3U/6U Series High Power Programmable DC Power Supply (2250V, 1200A)
Wide-range High-power Programmable DC Power Supply
- Voltage: 80V~2250V
- Power: 6000W~180kW
- Size: 3U, 6U, 18U, 24U, 36U, 42U
- Interface: LAN, USB, RS-232 and RS-485, optional GPIB
- Specifications
- Application Case
- Related Download
- Product Video
Request a quote
Description
SP-3U/6U series high power programmable DC power supply is suitable for providing high-power and stable DC output for labs and automatic testing systems. Models of this series feature power ranging from 6000W to 36kW, up to 2250V/1200A voltage/current output; by multi-unit parallel connection, maximum power can be up to 576kW.
Features
- Color touch screen and graphic user interface, convenient controlling and accurate display;
- Compact-size 3U/6U design, which is room-saving;
- Three phase inputs 187~253Vac/340~460Vac for options, suitable in worldwide;
- Auto-range output, offering broad and flexible voltage-current combinations within the entire power range;
- Automatic CV/CC/CP modes switching; CC/CV priority functions;
- Adjustable current/voltage slew rate;
- DDS Arbitrary function generator;
- Solar panel I-V curve simulation;
- 3-stage charging simulation;
- Battery simulation;
- List/Step programming;
- Built-in standard automotive power network voltage curves;
- Master/slave series and parallel connection modes, up to 16 units can be parallel connected, maximum multi-unit power output is up to 576kW;
- Various standard data interfaces granting simpler and more efficient testing and developing;
- Power supply/sink switchover without interruption and time loss; extendable sinking capacity by electronic load extension;
- Two versions for different needs.
Applications
- Aerospace electronic tests;
- Data center;
- Server power supply;
- UPS High-voltage UPS;
- Telecom electric;
- Solar panel;
- Car charger.
Functions
- Convenient Graphic User Interface
Large color touch screen and graphic user interface offer convenient operation, real-time and accurate display of power supply status and output data. Output parameters are display in large size, which is convenient for reading at a far distance. - CC&CV Priority Modes
CC&CV priority modes are supported, by choosing a priority mode, output will be determined voltage high speed/current no overshoot, to meet different test requirements. When testing LED loads, CC priority is recommended, to avoid output current overshoot. - Continuous Source & Sink Function (optional)
With optional Sink mode carried out by built-in electronic load, power absorbing can be achieved, enabling the power supply to act as a two-quadrant power supply. Via switchover between power supply/sink modes without interruption and time loss, current and voltage overshoot can be avoided. CV/CC/CP modes are available as a power supply; CV/CC/CP/CR are available as an electronic load. Suitable for inductive load and capacitive load testing. - External Electronic Load Extension is Supported
With APM DC E-load extension, larger current and power sinking capacity can be granted. Up to 3 extension loads can be connected via CAN connection, granting extra power sink capacity and rapid response, meeting requirements of high power discharging test. - Built-in Standard Automotive Power Network Voltage Curves
SP-3U/6U Series DC power supply is equipped with built-in German DIN40839 standard automotive power network voltage curves and international ISO 16750-2 pulse waveform, along with fast voltage rise/fall response and arbitrary function generator, more realistic test conditions and influences on electronic devices can be simulated, which makes this series especially suitable for car electronic tests. - Solar Panel I-V Curve Simulation
Solar panel I-V curve simulation function is offered with 3 modes: Curve Mode, User-defined Mode and SAS Mode (with built-in standard curves). In curve mode, only 4 parameters need to be set to simulate I-V curves characterizing solar array; in User-defined mode, by editing up to 4096 points, I-V curve can be shaped to simulate effects of dynamic clouds, which is suitable for MPPT performance evaluation on PV inverter device; In SAS Mode, with built-in standard curves, by simply set some parameters, characteristic I-V curve output can be simulated with reports generated. - Two Versions for Different Needs
Specifications
Model | Voltage | Current | Power | Voltage Ripple | Current Ripple | Response(Voltage Increase) | Response(Voltage Drop) | Size |
80V | 200A | 6000W | < 180mVpp, < 15mVrms | < 100mArms | < 15ms (No load), < 30ms (Full load) | < 850ms (No load), < 15ms (Full load) | 3U | |
80V | 400A | 12000W | < 288mVpp, < 23mVrms | < 200mArms | < 15ms (No load), < 30ms (Full load) | < 850ms (No load), < 15ms (Full load) | 3U | |
80V | 600A | 18000W | < 320mVpp, < 25mVrms | < 300mArms | < 15ms (No load), < 30ms (Full load) | < 850ms (No load), < 15ms (Full load) | 3U | |
80V | 800A | 24000W | < 320mVpp, < 25mVrms | < 360mArms | < 15ms (No load), < 30ms (Full load) | < 850ms (No load), < 15ms (Full load) | 6U | |
80V | 1000A | 30000W | < 320mVpp, < 25mVrms | < 450mArms | < 15ms (No load), < 30ms (Full load) | < 850ms (No load), < 15ms (Full load) | 6U | |
80V | 1200A | 36000W | < 320mVpp, < 25mVrms | < 540mArms | < 15ms (No load), < 30ms (Full load) | < 850ms (No load), < 15ms (Full load) | 6U | |
165V | 180A | 12000W | < 540mVpp, < 50mVrms | < 100mArms | < 15ms (No load), < 30ms (Full load) | < 900ms (No load), < 15ms (Full load) | 3U | |
165V | 360A | 24000W | < 540mVpp, < 50mVrms | < 200mArms | < 15ms (No load), < 30ms (Full load) | < 900ms (No load), < 15ms (Full load) | 6U | |
165V | 540A | 36000W | < 540mVpp, < 50mVrms | < 300mArms | < 15ms (No load), < 30ms (Full load) | < 900ms (No load), < 15ms (Full load) | 6U | |
250V | 180A | 18000W | < 550mVpp, < 50mVrms | < 100mArms | < 15ms (No load), < 30ms (Full load) | < 950ms (No load), < 15ms (Full load) | 3U | |
360V | 42.5A | 6000W | < 320mVpp, < 55mVrms | < 21mArms | < 15ms (No load), < 80ms (Full load) | < 800ms (No load), < 15ms (Full load) | 3U | |
360V | 85A | 12000W | < 320mVpp, < 55mVrms | < 43mArms | < 15ms (No load), < 80ms (Full load) | < 800ms (No load), < 15ms (Full load) | 3U | |
360V | 127.5A | 18000W | < 320mVpp, < 55mVrms | < 64mArms | < 15ms (No load), < 80ms (Full load) | < 800ms (No load), < 15ms (Full load) | 3U | |
360V | 170A | 24000W | < 350mVpp, < 60mVrms | < 85mArms | < 15ms (No load), < 80ms (Full load) | < 800ms (No load), < 15ms (Full load) | 6U | |
360V | 212.5A | 30000W | < 350mVpp, < 60mVrms | < 106mArms | < 15ms (No load), < 80ms (Full load) | < 800ms (No load), < 15ms (Full load) | 6U | |
360V | 255A | 36000W | < 350mVpp, < 60mVrms | < 128mArms | < 15ms (No load), < 80ms (Full load) | < 800ms (No load), < 15ms (Full load) | 6U | |
500V | 32A | 6000W | < 600mVpp, < 150mVrms | < 16mArms | < 15ms (No load), < 80ms (Full load) | < 1500ms (No load), < 15ms (Full load) | 3U | |
500V | 64A | 12000W | < 650mVpp, < 160mVrms | < 32mArms | < 15ms (No load), < 80ms (Full load) | < 1500ms (No load), < 15ms (Full load) | 3U | |
500V | 96A | 18000W | < 650mVpp, < 160mVrms | < 48mArms | < 15ms (No load), < 80ms (Full load) | < 1500ms (No load),< 15ms (Full load) | 3U | |
500V | 128A | 24000W | < 650mVpp, < 160mVrms | < 64mArms | < 15ms (No load), < 80ms (Full load) | < 1500ms (No load), < 15ms (Full load) | 6U | |
500V | 160A | 30000W | < 650mVpp, < 160mVrms | < 80mArms | < 15ms (No load), < 80ms (Full load) | < 1500ms (No load), < 15ms (Full load) | 6U | |
500V | 192A | 36000W | < 650mVpp, < 160mVrms | < 96mArms | < 15ms (No load), < 80ms (Full load) | < 1500ms (No load), < 15ms (Full load) | 6U | |
750V | 21A | 6000W | < 900mVpp, < 225mVrms | < 11mArms | < 15ms (No load), < 80ms (Full load) | < 600ms (No load), < 20ms (Full load) | 3U | |
750V | 42A | 12000W | < 1000mVpp, < 250mVrms | < 22mArms | < 15ms (No load), < 80ms (Full load) | < 600ms (No load), < 20ms (Full load) | 3U | |
750V | 63A | 18000W | < 1000mVpp, < 250mVrms | < 33mArms | < 15ms (No load), < 80ms (Full load) | < 600ms (No load), < 20ms (Full load) | 3U | |
750V | 84A | 24000W | < 1000mVpp, < 250mVrms | < 44mArms | < 15ms (No load), < 80ms (Full load) | < 600ms (No load), < 20ms (Full load) | 6U | |
750V | 105A | 30000W | < 1000mVpp, < 250mVrms | < 55mArms | < 15ms (No load), < 80ms (Full load) | < 600ms (No load), < 20ms (Full load) | 6U | |
750V | 126A | 36000W | < 1000mVpp, < 250mVrms | < 66mArms | < 15ms (No load), < 80ms (Full load) | < 600ms (No load), < 20ms (Full load) | 6U | |
1000V | 32A | 12000W | < 1500mVpp, < 320mVrms | < 22mArms | < 15ms (No load), < 85ms (Full load) | < 1700ms (No load), < 15ms (Full load) | 3U | |
1000V | 64A | 24000W | < 1500mVpp, < 320mVrms | < 26mArms | < 15ms (No load), < 85ms (Full load) | < 1700ms (No load), < 15ms (Full load) | 6U | |
1000V | 96A | 36000W | < 1500mVpp, < 320mVrms | < 48mArms | < 15ms (No load), < 80ms (Full load) | < 1700ms (No load), < 15ms (Full load) | 6U | |
1500V | 21A | 12000W | < 2500mVpp, < 600mVrms | < 11mArms | < 15ms (No load), < 80ms (Full load) | < 700ms (No load), < 20ms (Full load) | 3U | |
1500V | 32A | 18000W | < 1950mVpp, < 650mVrms | < 22mArms | < 15ms (No load), < 90ms (Full load) | < 1800ms (No load), < 15ms (Full load) | 3U | |
1500V | 42A | 24000W | < 2500mVpp, < 600mVrms | < 22mArms | < 15ms (No load), < 80ms (Full load) | < 700ms (No load), < 20ms (Full load) | 6U | |
1500V | 63A | 36000W | < 2500mVpp, < 600mVrms | < 33mArms | < 15ms (No load), < 80ms (Full load) | < 700ms (No load), < 20ms (Full load) | 6U | |
2250V | 21A | 18000W | < 3200mVpp, < 750mVrms | < 11mArms | < 15ms (No load), < 85ms (Full load) | < 800ms (No load), < 20ms (Full load) | 3U |
Model | Voltage | Current | Power | Voltage Ripple | Control Mode | Size |
80V | 1800A | 54kW | < 480mVpp, < 37.5mVrms | Manual Type | 18U | |
80V | 3000A | 90kW | < 800mVpp, < 62.5mVrms | Manual Type | 24U | |
80V | 3000A | 108kW | < 960mVpp, < 75mVrms | Manual Type | 30U | |
80V | 3000A | 144kW | < 1280mVpp, < 100mVrms | Manual Type | 36U | |
80V | 3000A | 180kW | < 1600mVpp, < 125mVrms | Manual Type | 42U | |
80V | 1800A | 54kW | < 480mVpp, < 37.5mVrms | Automatic Type | 18U | |
80V | 3000A | 90kW | < 800mVpp, < 62.5mVrms | Automatic Type | 24U | |
80V | 3000A | 108kW | < 960mVpp, < 75mVrms | Automatic Type | 30U | |
80V | 3000A | 144kW | < 1280mVpp, < 100mVrms | Automatic Type | 36U | |
80V | 3000A | 180kW | < 1600mVpp, < 125mVrms | Automatic Type | 42U | |
165V | 540A | 36kW | < 870mVpp, < 75mVrms | Manual Type | 18U | |
165V | 900A | 60kW | < 1350mVpp, < 125mVrms | Manual Type | 24U | |
165V | 1080A | 72kW | < 1740mVpp, < 150mVrms | Manual Type | 30U | |
165V | 1440A | 96kW | < 2320mVpp, < 200mVrms | Manual Type | 36U | |
165V | 1800A | 120kW | < 2900mVpp, < 250mVrms | Manual Type | 42U | |
165V | 540A | 36kW | < 870mVpp, < 75mVrms | Automatic Type | 18U | |
165V | 900A | 60kW | < 1350mVpp, < 125mVrms | Automatic Type | 24U | |
165V | 1080A | 72kW | < 1740mVpp, < 150mVrms | Automatic Type | 30U | |
165V | 1440A | 96kW | < 2320mVpp, < 200mVrms | Automatic Type | 36U | |
165V | 1800A | 120kW | < 2900mVpp, < 250mVrms | Automatic Type | 42U | |
250V | 540A | 54kW | < 825mVpp, < 75mVrms | Manual Type | 18U | |
250V | 900A | 90kW | < 2125mVpp, < 187.5mVrms | Manual Type | 24U | |
250V | 1080A | 108kW | < 1650mVpp, < 150mVrms | Manual Type | 30U | |
250V | 1440A | 144kW | < 2200mVpp, < 200mVrms | Manual Type | 36U | |
250V | 1800A | 180kW | < 2750mVpp, < 250mVrms | Manual Type | 42U | |
250V | 540A | 54kW | < 825mVpp, < 75mVrms | Automatic Type | 18U | |
250V | 900A | 90kW | < 2125mVpp, < 187.5mVrms | Automatic Type | 24U | |
250V | 1080A | 108kW | < 1650mVpp, < 150mVrms | Automatic Type | 30U | |
250V | 1440A | 144kW | < 2200mVpp, < 200mVrms | Automatic Type | 36U | |
250V | 1800A | 180kW | < 2750mVpp, < 250mVrms | Automatic Type | 42U | |
360V | 382.5A | 54kW | < 480mVpp, < 82.5mVrms | Manual Type | 18U | |
360V | 637.5A | 90kW | < 800mVpp, < 137.5mVrms | Manual Type | 24U | |
360V | 765A | 108kW | < 960mVpp, < 165mVrms | Manual Type | 30U | |
360V | 1020A | 144kW | < 1280mVpp, < 220mVrms | Manual Type | 36U | |
360V | 1275A | 180kW | < 1600mVpp, < 275mVrms | Manual Type | 42U | |
360V | 382.5A | 54kW | < 480mVpp, < 82.5mVrms | Automatic Type | 18U | |
360V | 637.5A | 90kW | < 800mVpp, < 137.5mVrms | Automatic Type | 24U | |
360V | 765A | 108kW | < 960mVpp, < 165mVrms | Automatic Type | 30U | |
360V | 1020A | 144kW | < 1280mVpp, < 220mVrms | Automatic Type | 36U | |
360V | 1275A | 180kW | < 1600mVpp, < 275mVrms | Automatic Type | 42U | |
500V | 288A | 54kW | < 975mVpp, < 240mVrms | Manual Type | 18U | |
500V | 480A | 90kW | < 1625mVpp, < 400mVrms | Manual Type | 24U | |
500V | 576A | 108kW | < 1950mVpp, < 480mVrms | Manual Type | 30U | |
500V | 768A | 144kW | < 2600mVpp, < 640mVrms | Manual Type | 36U | |
500V | 960A | 180kW | < 3250mVpp, < 800mVrms | Manual Type | 42U | |
500V | 288A | 54kW | < 975mVpp, < 240mVrms | Automatic Type | 18U | |
500V | 480A | 90kW | < 1625mVpp, < 400mVrms | Automatic Type | 24U | |
500V | 576A | 108kW | < 1950mVpp, < 480mVrms | Automatic Type | 30U | |
500V | 768A | 144kW | < 2600mVpp, < 640mVrms | Automatic Type | 36U | |
500V | 960A | 180kW | < 3250mVpp, < 800mVrms | Automatic Type | 42U | |
750V | 189A | 54kW | < 1500mVpp, < 375mVrms | Manual Type | 18U | |
750V | 315A | 90kW | < 2500mVpp, < 625mVrms | Manual Type | 24U | |
750V | 378A | 108kW | < 3000mVpp, < 750mVrms | Manual Type | 30U | |
750V | 504A | 144kW | < 4000mVpp, < 1000mVrms | Manual Type | 36U | |
750V | 630A | 180kW | < 5000mVpp, < 1250mVrms | Manual Type | 42U | |
750V | 189A | 54kW | < 1500mVpp, < 375mVrms | Automatic Type | 18U | |
750V | 315A | 90kW | < 2500mVpp, < 625mVrms | Automatic Type | 24U | |
750V | 378A | 108kW | < 3000mVpp, < 750mVrms | Automatic Type | 30U | |
750V | 504A | 144kW | < 4000mVpp, < 1000mVrms | Automatic Type | 36U | |
750V | 630A | 180kW | < 5000mVpp, < 1250mVrms | Automatic Type | 42U | |
1000V | 96A | 36kW | < 2250mVpp, < 480mVrms | Manual Type | 18U | |
1000V | 160A | 60kW | < 3750mVpp, < 800mVrms | Manual Type | 24U | |
1000V | 192A | 72kW | < 4500mVpp, < 960mVrms | Manual Type | 30U | |
1000V | 256A | 96kW | < 6000mVpp, < 1280mVrms | Manual Type | 36U | |
1000V | 320A | 120kW | < 7500mVpp, < 1600mVrms | Manual Type | 42U | |
1000V | 96A | 36kW | < 2250mVpp, < 480mVrms | Automatic Type | 18U | |
1000V | 160A | 60kW | < 3750mVpp, < 800mVrms | Automatic Type | 24U | |
1000V | 192A | 72kW | < 4500mVpp, < 960mVrms | Automatic Type | 30U | |
1000V | 256A | 96kW | < 6000mVpp, < 1280mVrms | Automatic Type | 36U | |
1000V | 320A | 120kW | < 7500mVpp, < 1600mVrms | Automatic Type | 42U | |
1500V | 96A | 54kW | < 2925mVpp, < 975mVrms | Manual Type | 18U | |
1500V | 160A | 90kW | < 4875mVpp, < 1625mVrms | Manual Type | 24U | |
1500V | 192A | 108kW | < 5850mVpp, < 1950mVrms | Manual Type | 30U | |
1500V | 256A | 144kW | < 7800mVpp, < 2600mVrms | Manual Type | 36U | |
1500V | 320A | 180kW | < 9750mVpp, < 3250mVrms | Manual Type | 42U | |
1500V | 96A | 54kW | < 2925mVpp, < 975mVrms | Automatic Type | 18U | |
1500V | 160A | 90kW | < 4875mVpp, < 1625mVrms | Automatic Type | 24U | |
1500V | 192A | 108kW | < 5850mVpp, < 1950mVrms | Automatic Type | 30U | |
1500V | 256A | 144kW | < 7800mVpp, < 2600mVrms | Automatic Type | 36U | |
1500V | 320A | 180kW | < 9750mVpp, < 3250mVrms | Automatic Type | 42U | |
2250V | 63A | 54kW | < 4800mVpp, < 1125mVrms | Manual Type | 18U | |
2250V | 105A | 90kW | < 8000mVpp, < 1875mVrms | Manual Type | 24U | |
2250V | 126A | 108kW | < 9600mVpp, < 2250mVrms | Manual Type | 30U | |
2250V | 168A | 144kW | < 12800mVpp, < 3000mVrms | Manual Type | 36U | |
2250V | 210A | 180kW | < 16000mVpp, < 3750mVrms | Manual Type | 42U | |
2250V | 63A | 54kW | < 4800mVpp, < 1125mVrms | Automatic Type | 18U | |
2250V | 105A | 90kW | < 8000mVpp, < 1875mVrms | Automatic Type | 24U | |
2250V | 126A | 108kW | < 9600mVpp, < 2250mVrms | Automatic Type | 30U | |
2250V | 168A | 144kW | < 12800mVpp, < 3000mVrms | Automatic Type | 36U | |
2250V | 210A | 180kW | < 16000mVpp, < 3750mVrms | Automatic Type | 42U |
Show All
Application Case
Related downloads
Videos
SP-3U/6U DC Power Supply Counting Function
SP-3U/6U DC Power Supply Firmware Upgrade Operation
High Power DC Power Supply Front Panel Operation Instructions
Test Mode - SP-3U/6U DC Power Supply